Ten-Year Summary
Excel download (30 KB)
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amounts in millions of € | ||||||||||||||||||||
| From the statements of income: | ||||||||||||||||||||
| Revenue | 148,243 | 160,278 | 150,422 | 147,408 | 136,437 | 142,059 | 95,209 | 99,222 | 99,399 | 95,873 | ||||||||||
| Personnel expenses2 | 26,158 | 26,500 | 25,095 | 24,163 | 24,287 | 24,216 | 24,650 | 23,574 | 20,256 | 15,192 | ||||||||||
| Research and development expenditure thereof capitalized |
7,438 - |
7,241 - |
5,848 - |
5,942 - |
5,571 - |
5,658 - |
3,928 591 |
3,733 715 |
4,148 990 |
4,442 1,387 |
||||||||||
| Operating profit (loss) / EBIT1 | 11,012 | 9,752 | (1,346) | 6,827 | 5,686 | 5,754 | 2,873 | 4,992 | 8,710 | 2,730 | ||||||||||
| Operating margin1 | 7.4% | 6.1% | (0.9%) | 4.6% | 4.2% | 4.1% | 3.0% | 5.0% | 8.8% | 2.8% | ||||||||||
| Income (loss) before income taxes and extraordinary items |
9,473 | 4,280 | (1,703) | 6,439 | 596 | 3,535 | 2,426 | 4,902 | 9,181 | 2,795 | ||||||||||
| Net operating income / Net operating profit1 | 6,552 | 8,796 | 332 | 6,116 | 1,467 | 3,165 | 4,834 | 4,032 | 4,123 | 1,370 | ||||||||||
| as % of net assets (RONA) | 12.3% | 14.8% | 0.5% | 9.4% | 2.5% | 5.7% | 10.0% | 8.3% | 10.5% | 4.4% | ||||||||||
| Net income (loss) / Net profit1 | 5,746 | 7,894 | (593) | 5,098 | 448 | 2,466 | 4,215 | 3,783 | 3,985 | 1,414 | ||||||||||
| Net income (loss) per share (€) / Net profit per share (€)1 |
5.73 | 7.87 | (0.59) | 5.06 | 0.44 | 2.43 | 4.09 | 3.66 | 3.83 | 1.41 | ||||||||||
| Diluted net income (loss) per share (€) / Diluted net profit per share (€)1 |
5.69 | 7.80 | (0.59) | 5.03 | 0.44 | 2.43 | 4.08 | 3.64 | 3.80 | 1.40 | ||||||||||
| Total dividend | 2,358 | 2,358 | 1,003 | 1,519 | 1,519 | 1,519 | 1,527 | 1,542 | 1,928 | 556 | ||||||||||
| Dividend per share (€) | 2.35 | 2.35 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 0.60 | ||||||||||
| Dividend including tax credit3 per share (€) |
3.36 | 3.36 | – | – | – | – | – | – | – | – | ||||||||||
| From the balance sheets: | ||||||||||||||||||||
| Property, plant and equipment | 36,434 | 40,145 | 41,180 | 36,285 | 32,933 | 34,017 | 35,295 | 32,747 | 14,650 | 16,087 | ||||||||||
| Leased equipment | 27,249 | 33,714 | 36,002 | 28,243 | 24,385 | 26,711 | 34,236 | 36,949 | 19,638 | 18,672 | ||||||||||
| Other non-current assets | – | – | – | – | – | – | 76,200 | 67,507 | 39,686 | 42,071 | ||||||||||
| Inventories | 14,985 | 16,283 | 16,754 | 15,642 | 14,948 | 16,805 | 19,699 | 18,396 | 14,086 | 16,805 | ||||||||||
| Liquid assets | 18,201 | 12,510 | 14,536 | 12,439 | 14,296 | 11,666 | 8,063 | 8,409 | 15,631 | 6,912 | ||||||||||
| Other current assets | – | – | – | – | – | – | 54,519 | 53,626 | 31,403 | 31,672 | ||||||||||
| Total assets | 174,667 | 199,274 | 207,616 | 187,527 | 178,450 | 182,872 | 228,012 | 217,634 | 135,094 | 132,219 | ||||||||||
| Stockholders’ equity | 36,060 | 42,422 | 38,928 | 35,076 | 34,486 | 33,522 | 35,957 | 37,346 | 38,230 | 32,724 | ||||||||||
| thereof Capital stock | 2,565 | 2,609 | 2,609 | 2,633 | 2,633 | 2,633 | 2,647 | 2,673 | 2,766 | 2,768 | ||||||||||
| Equity ratio | 19.3% | 20.1% | 18.3% | 17.9% | 18.5% | 17.5% | 15.1% | 16.5% | 26.9% | 24.3% | ||||||||||
| Long-term liabilities | – | – | – | – | – | – | 96,823 | 90,452 | 47,998 | 47,313 | ||||||||||
| Short-term liabilities | – | – | – | – | – | – | 95,232 | 89,836 | 48,866 | 52,182 | ||||||||||
| Net liquidity industrial business | 12,180 | 1,330 | (4,768) | 380 | 1,774 | 2,193 | 8,016 | 9,861 | 12,912 | 3,106 | ||||||||||
| Net assets (annual average) | 53,174 | 59,496 | 66,094 | 65,128 | 59,572 | 55,885 | 48,313 | 48,584 | 39,187 | 31,466 | ||||||||||
| From the statements of cash flows: 2 | ||||||||||||||||||||
| Investments in property, plant and equipment |
9,470 | 10,392 | 8,896 | 7,145 | 6,614 | 6,386 | 6,480 | 5,874 | 4,247 | 3,559 | ||||||||||
| Investments in leased equipment | 19,336 | 19,117 | 17,951 | 17,704 | 15,604 | 17,678 | 12,432 | 15,811 | 11,231 | 5,390 | ||||||||||
| Depreciation and amortization | - | - | - | - | - | - | 12,004 | 12,944 | 8,010 | 5,623 | ||||||||||
| Cash provided by operating activities4 | 18,023 | 16,017 | 15,944 | 15,909 | 13,826 | 11,060 | 11,032 | 14,337 | 13,088 | 3,205 | ||||||||||
| Cash used for investing activities4 | (32,110) | (32,709) | (13,287) | (10,839) | (13,608) | (16,682) | (10,237) | (15,857) | 20,537 | (8,803) | ||||||||||
| From the stock exchanges: | ||||||||||||||||||||
| Share price at year-end Frankfurt (€) New York (US $) |
77.00 78.25 |
44.74 41.20 |
48.35 41.67 |
29.35 30.65 |
37.00 46.22 |
35.26 48.05 |
43.14 51.03 |
46.80 61.41 |
66.50 95.63 |
26.70 38.28 |
||||||||||
| Average shares outstanding (in millions) | 1,002.9 | 1,003.2 | 1,003.2 | 1,008.3 | 1,012.7 | 1,012.8 | 1,014.7 | 1,022.1 | 1,037.8 | 957.7 | ||||||||||
| Average diluted shares outstanding (in millions) |
1,013.6 | 1,013.9 | 1,003.2 | 1,013.9 | 1,012.7 | 1,014.5 | 1,017.7 | 1,027.3 | 1,047.3 | 959.9 | ||||||||||
| Rating: | ||||||||||||||||||||
| Credit rating, long-term | ||||||||||||||||||||
| Standard & Poor’s | A+ | A | BBB+ | BBB+ | BBB | BBB | BBB | BBB | BBB+ | A- | ||||||||||
| Moody’s | A1 | A2 | A3 | A3 | A3 | A3 | A3 | Baa1 | A3 | A3 | ||||||||||
| Fitch | – | – | – | – | BBB+ | BBB+ | BBB+ | BBB+ | A- | A- | ||||||||||
| DBRS | – | – | – | – | A (low) | A (low) | A (low) | A (low) | A (low) | A (low) | ||||||||||
| Average annual number of employees | 463,561 | 449,594 | 379,544 | 370,677 | 370,684 | 379,019 | 296,109 | 277,771 | 271,704 | 274,330 | ||||||||||
| 1 For the years 1999 through 2004 figures according to US-GAAP, since 2005 according to IFRS. | ||||||||||||||||||||
| 2 Until August 3, 2007, including Chrysler. | ||||||||||||||||||||
| 3 For our stockholders who are taxable in Germany. There is no tax credit from 2001 due to a change in the corporate income taxsystem. | ||||||||||||||||||||
| 4 Periods before 2002 not adjusted for the effects of inventory-related receivables from Financial Services. | ||||||||||||||||||||